品牌:金斯瑞
产品编号:Z03367
规格:10ug;50ug
价格:¥312;¥498
细胞因子:
细胞因子是一类免疫蛋白,可进行体液调节,在正常或者病理条件下,以纳摩尔或皮摩尔的浓度调节单个细胞和组织的功能性活动。细胞因子家族主要由分子量为8-30kDa的小的水溶性蛋白和糖蛋白组成。这些蛋白由免疫细胞分泌,包括:白细胞介素、干扰素和某些生长因子。金斯瑞提供全面的细胞因子,具有优良的一致性、活性和显著的低内毒素水平。我们的目标是为科学研究者提供快速、简单的研究工具,推进创新和研发进程。
TRAIL,小鼠:
TNF 相关凋亡诱导配体 (TRAIL),也称为肿瘤坏死因子超家族 10 (TNFSF10) 或凋亡 2 配体 (Apo2L),是一种属于 TNF 超家族的多效性细胞因子。体内表达的全长 TRAIL 是一种 II 型跨膜蛋白,尽管可溶性形式也存在并发挥作用。TRAIL 有四个主要受体:两个死亡受体 DR4 和 DR5,以及两个诱饵受体 DcR1 和 DcR2。TRAIL 与死亡受体结合,从而募集 FAS 相关死亡结构域并激活 caspase 8 和 10,最终导致细胞凋亡。由于其抗肿瘤潜力,TRAIL 被积极研究作为治疗剂。
产品介绍:
Species | Mouse | |
Protein Construction | Expressed with an N-terminal Gly.
| |
Purity | > 98% as analyzed by SDS-PAGE | |
Endotoxin Level | < 0.2 EU/μg of protein by gel clotting method | |
Biological Activity | ED50 < 100.0 ng/ml, measured by the cell growth inhibitory assay using RPMI-8226 cells, corresponding to a specific activity of > 1.0 × 104 units/mg. | |
Expression System | E. coli | |
Apparent Molecular Weight | ~20 kDa, on SDS-PAGE under reducing conditions. | |
Formulation | Lyophilized from a 0.2 μm filtered solution in PBS. | |
Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH₂O or PBS up to 100 μg/ml. | |
Storage & Stability | Upon receiving, this product remains stable for up to 6 months at lower than -70°C. Upon reconstitution, the product should be stable for up to 1 week at 4°C or up to 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
物种 | 老鼠 | |
蛋白质构建 | 用 N 端 Gly 表达。
| |
纯度 | SDS-PAGE 分析显示 > 98% | |
内毒素水平 | 凝胶凝固法测定蛋白质含量 < 0.2 EU/μg | |
生物活性 | ED 50 < 100.0 ng/ml,通过使用 RPMI-8226 细胞的细胞生长抑制试验测得,对应于比活性 > 1.0 × 10 4单位/mg。 | |
表达系统 | 大肠杆菌 | |
表观分子量 | ~20 kDa,在还原条件下进行 SDS-PAGE 测定。 | |
配方 | 从 PBS 中 0.2 μm 过滤溶液中冻干。 | |
重建 | 建议在打开前先短暂离心此小瓶,使内容物沉至底部。用 ddH₂O 或 PBS 将冻干粉重新溶解至浓度高达 100 μg/ml。 | |
储存与稳定性 | 收到后,本产品在低于 -70°C 的温度下可保持稳定长达 6 个月。复原后,本产品在 4°C 下可保持稳定长达 1 周,在 -20°C 下可保持稳定长达 3 个月。如需长期储存,建议添加载体蛋白(例如 0.1% BSA)。避免反复冻融。 |
技术背景:
Target Background | TNF-related apoptosis-inducing ligand (TRAIL), also known as Tumor Necrosis Factor Super-Family 10 (TNFSF10) or apoptosis 2 ligand (Apo2L), is a pleiotropic cytokine thatbelongs to the TNF superfamily. Full length TRAIL expressed in vivo is a type II transmembrane protein, although the soluble form also exists and functions. TRAIL has four major receptors: two death receptors DR4 and DR5, and two decoy receptors DcR1 and DcR2. TRAIL binds to the death receptors which recruits the FAS-associated death domain and activates caspases 8 and 10 which eventually leads to apoptosis. Because of its antitumor potential, TRAIL is activelystudied as a therapeutic agent. On the other hand, abnormal expression of TRAIL in small arteries can induce the proliferation of smooth muscle cells, thereby increasing vascular remodeling and pulmonary arterial hypertension. |
Synonyms | Tumor necrosis factor ligand superfamily member 10; TNF-related apoptosis-inducing ligand; Protein TRAIL; CD_antigen: CD253; Tnfsf10 |
目标背景 | TNF 相关凋亡诱导配体 (TRAIL),也称为肿瘤坏死因子超家族 10 (TNFSF10) 或凋亡 2 配体 (Apo2L),是一种属于 TNF 超家族的多效性细胞因子。体内表达的全长 TRAIL 是一种 II 型跨膜蛋白,尽管可溶性形式也存在并发挥作用。TRAIL 有四个主要受体:两个死亡受体 DR4 和 DR5,以及两个诱饵受体 DcR1 和 DcR2。TRAIL 与死亡受体结合,从而募集 FAS 相关死亡结构域并激活胱天蛋白酶 8 和 10,最终导致细胞凋亡。由于其抗肿瘤潜力,TRAIL 被积极研究作为治疗剂。另一方面,小动脉中TRAIL的异常表达可诱导平滑肌细胞增殖,从而加重血管重塑和肺动脉高压。 |
同义词 | 肿瘤坏死因子配体超家族成员 10;TNF 相关凋亡诱导配体;蛋白 TRAIL;CD_抗原:CD253;Tnfsf10 |
仅供实验室研究使用。禁止直接用于人体,包括口服、注射和临床使用。